These tubes are designed for AC quartz sand fuses (frequency up to 100 Hz) and DC quartz fuses (voltage from 3 up to 35 kV). Since these tubes are heat and hostile environment resistant they can be also used as heaters bearing elements as well as in chemical industry. Made in conformity with ГОСТ 5862-79. The in-sulating part is made of ceramic electrotechnical material of subgroup of 110 ГОСТ 20419-83.
| Type of insulator | Denotation of draft | ГОСТ | Nominal system voltage, kV | Н, mm | D External, mm | Weight, kg | Sketch | |
| Nominal | rejection ±7% | |||||||
| ТРФ-200/35 УХЛ,Т1 (ИП-580) | ИНШЮ.757513.109-20; -21; -22 | ГОСТ 5862-79 | 3 | 200 | 53 | 0,55 | 0,0385 | ![]() |
| ТРФ-204/35 У1 (3031) | ИНШЮ.757513.109 -01 | ГОСТ 5862-79 | 204 | 46 | 0,35 | 0,0245 | ![]() |
|
| ТРФ-254/50 У1 (3015) | ИНШЮ.757513.109-10; -11 | ГОСТ 5862-79 | 3 | 254 | 62 | 0,7 | 0,049 | ![]() |
| ТРФ-300/35 УХЛ,Т1 (ИП-581) | ИНШЮ.757513.109-23; -24; -25 | ГОСТ 5862-79 | 3-6 | 300 | 53 | 0,85 | 0,0595 | ![]() |
| ТРФ-304/35 У1 (3017) | ИНШЮ.757513.109-02; -03 | ГОСТ 5862-79 | 6 | 304 | 46 | 0,51 | 0,0357 | ![]() |
| ТРФ-350/50 УХЛ,Т1 (ИП-646) | ИНШЮ.757513.109-38; -39; -40 | ГОСТ 5862-79 | 3-6 | 350 | 68 | 1,4 | 0,098 | ![]() |
| ТРФ-354/50 У1 (3135) | ИНШЮ.757513.109-12; -13 | ГОСТ 5862-79 | 6 | 354 | 62 | 0,9 | 0,063 | ![]() |
| ТРФ-400/35 УХЛ,Т1 (ИП-582) | ИНШЮ.757513.109-26; -27; -28 | ГОСТ 5862-79 | 3-10 | 400 | 53 | 1,15 | 0,0805 | ![]() |
| ТРФ-404/35 У1 (3028) | ИНШЮ.757513.109-04; -05 | ГОСТ 5862-79 | 10 | 404 | 46 | 0,68 | 0,0476 | ![]() |
| ТРФ-450/50 УХЛ,Т1 (ИП-647) | ИНШЮ.757513.109-41; -42; -43 | ГОСТ 5862-79 | 3-10 | 450 | 68 | 1,8 | 0,126 | ![]() |
| ТРФ-454/50 У1 (3034) | ИНШЮ.757513.109-14; -15 | ГОСТ 5862-79 | 10 | 454 | 62 | 1,15 | 0,0805 | ![]() |
| ТРФ-600/35 УХЛ,Т1 (ИП-583) | ИНШЮ.757513.109-32; -33; -34 | ГОСТ 5862-79 | 3-35 | 600 | 53 | 1,75 | 0,1225 | ![]() |
| ТРФ-604/35 У1 (3231) | ИНШЮ.757513.109-08; -09 | ГОСТ 5862-79 | 604 | 46 | 1,01 | 0,0707 | ![]() |
|
| ТРФ-650/50 УХЛ,Т1 (ИП-648) | ИНШЮ.757513.109-47; -48; -49 | ГОСТ 5862-79 | 3-35 | 650 | 68 | 2,6 | 0,182 | ![]() |
| ТРФ-654/50 У1 (3446) | ИНШЮ.757513.109-18; -19 | ГОСТ 5862-79 | 35 | 654 | 62 | 1,66 | 0,1162 | ![]() |
| ВПм 288/42 | НИЮД.347 | БДС 9098-77 | 10 | 288 | 45 | 0,6 | 0,042 | ![]() |
| ВПм 288/63 | НИЮД.347-01 | БДС 9098-77 | 10 | 288 | 66 | 1,2 | 0,084 | ![]() |
| ВПм 288/77 | НИЮД.347-02 | БДС 9098-77 | 10 | 288 | 80 | 1,5 | 0,105 | ![]() |
| ВПм 435/63 | НИЮД.347 БК-01 | БДС 9098-77 | 20 | 435 | 66 | 1,6 | 0,112 | ![]() |
| ВПм 435/76 | НИЮД.347 БК-02 | БДС 9098-77 | 20 | 435 | 80 | 2,3 | 0,161 | ![]() |
| ВПм 437/42 | НИЮД.347-03 | БДС 9098-77 | 20 | 437 | 45 | 0,9 | 0,063 | ![]() |
| ВПм 437/63 | НИЮД.347-04 | БДС 9098-77 | 20 | 437 | 66 | 1,8 | 0,126 | ![]() |
| ВПм 437/77 | НИЮД.347-05 | БДС 9098-77 | 20 | 437 | 80 | 2,3 | 0,161 | ![]() |
| Трубка | БМИП.757513.004 (ИП-642) | ГОСТ 5862-79 | -- | 260 | 68 | 0,9 | 0,063 | ![]() |
| Трубка | ИП-528 | ГОСТ 5862-79 | -- | 250 | 46 | 0,42 | 0,0294 | ![]() |
| Трубка | НИЮД.662-01 | ГОСТ 5862-79 | -- | 606 | 40 | 1,05 | 0,0735 | ![]() |
| Трубка | НИЮД.763 | ГОСТ 13871-78 | -- | 300 | 49 | 0,79 | 0,0553 | ![]() |
