Covers for low-oil breakers
Ceramic reinforced covers. These covers are designed for completing low-oil breakers of ВМТ type for voltage of 110, 150 and 220 kV. These covers are designed for containing breaker electrical parts and protecting them from weather and mechanical impact. Made in conformity with ТУ 16-88 ИЛЯН.686174.031 ТУ standards. The insulating part is made of ceramic electrotechnical material of 130.1 ГОСТ 20419-83 subgroup.
| Type of insulator | Denotation of draft | ГОСТ, ТУ | Nominal system voltage, kV | Creepage distance, no less than, cm | Н, mm | D External, mm | Weight, kg | Sketch | |
| Nominal | rejection ±10% | ||||||||
| ПВМГ - 110Б О | ИЛЯН.686174.031СБ | ТУ 16-88 ИЛЯН686174.031ТУ | 110 | 285 | 1326 | 460 | 252,0 | 25,2 | ![]() |
| ПВМГ - 150Б О | ИНЯЖ.686174.039СБ | ТУ 16-88 ИЛЯН686174.031ТУ | 150 | 390 | 1760 | 460 | 304,0 | 30,4 | ![]() |
| ПВМО - 110Б-2 О | ИЛЯН.686174.032-01СБ | ТУ 16-88 ИЛЯН686174.031ТУ | 110 | 285 | 1306 | 440 | 168,0 | 16,8 | ![]() |
| ПВМО - 150Б О | ИНЯЖ.686174.038СБ | ТУ 16-88 ИЛЯН686174.031ТУ | 150 | 390 | 1654 | 448 | 190,0 | 19,0 | ![]() |
