Insulators are designated for outdoor operation both in normal condition and in areas with polluted air. Insulators design (dismountable) enables to replace them in case of malfunction without the need to dismount the whole device. Made in conformity with ТУ 16-757.032-86 standard. The insulating part is made of ceramic electrotechnical material of subgroup of 110 ГОСТ 20419-83. Coating: uncolored transparent glaze. When requested (by the customer) insulators for voltage range 10-35 kV are brown glazed.
| Type of insulator | Denotation of draft | ГОСТ, ТУ | Nominal system voltage, kV | Creepage distance, no less than, cm | Н, mm | D External, mm | Weight, kg | Sketch | |
| Nominal | rejection ±10% | ||||||||
| ИПТ-0,5/100 О1 | ИВЕЮ.757524.045 | ТУ 16-757.032-86 | 0,5 | -- | 35 | 40 | 0,07 | 0,08 | ![]() |
| ИПТВ-0,5/100 О1 | ИВЕЮ.757513.041 | ТУ 16-757.032-86 | 0,5 | -- | 15 | 40 | 0,025 | 0,028 | ![]() |
| ИПТШ-0,5/100 О1 | ИВЕЮ.757513.042 | ТУ 16-757.032-86 | 0,5 | -- | 12 | 30 | 0,018 | 0,02 | ![]() |
| ИПТ-1/250-I О1 | ИВЕЮ.757524.044-01 | ТУ 16-757.032-86 | 1 | -- | 80 | 50 | 0,21 | 0,23 | ![]() |
| ИПТВ-1/250 О1 | ИВЕЮ.757513.039 | ТУ 16-757.032-86 | 1 | -- | 30 | 60 | 0,14 | 0,15 | ![]() |
| ИПТ-1/250 О1 | ИВЕЮ.757524.044 | ТУ 16-757.032-86 | 1 | -- | 95 | 50 | 0,23 | 0,23 | ![]() |
| ИПТ-1/400 О1 | ИВЕЮ.757524.039 | ТУ 16-757.032-86 | 1 | -- | 90 | 70 | 0,42 | 0,45 | ![]() |
| ИПТВ-1/400-630 О1 | ИВЕЮ.757513.040 | ТУ 16-757.032-86 | 1 | -- | 30 | 85 | 0,28 | 0,3 | ![]() |
| ИПТ-1/630 О1 | ИВЕЮ.757524.043 | ТУ 16-757.032-86 | 1 | -- | 90 | 70 | 0,41 | 0,44 | ![]() |
| ИПТ-1/1000 О1 | ИВЕЮ.757524.047 | ТУ 16-757.032-86 | 1 | -- | 100 | 90 | 0,70 | 0,8 | ![]() |
| ИПТВ-1/1000 О1 | ИВЕЮ.757513.038 | ТУ 16-757.032-86 | 1 | -- | 35 | 110 | 0,45 | 0,5 | ![]() |
| ИПТ-1/1600-2000 О1 | ИВЕЮ.757524.046 | ТУ 16-757.032-86 | 1 | -- | 100 | 105 | 1,10 | 1,2 | ![]() |
| ИПТВ-1/1600-2000 О1 | ИВЕЮ.757523.077 | ТУ 16-757.032-86 | 1 | -- | 35 | 125 | 0,51 | 0,55 | ![]() |
| ИПТ-1/3150 О1 | ИВЕЮ.757524.038 (СБ-0498) (2ИВ.813.074) | ТУ 16-757.032-86 | 1 | -- | 100 | 125 | 1,70 | 1,8 | ![]() |
| ИПТВ-1/3150 О1 | ИВЕЮ.757523.076 (СБ-0499к) (2ИВ.855.004) | ТУ 16-757.032-86 | 1 | -- | 35 | 150 | 0,9 | 0,96 | ![]() |
| ИПТ-3/5000 Б О1 | ИВЕЮ.757523.114 (СБ-0600к) (2ИВ.813.021) | ТУ 16-757.032-86 | 3 | 9 | 210 | 230 | 7,9 | 8,5 | ![]() |
| ИПТ-6-10/250 А О1 | ИВЕЮ.757523.085 | ТУ 16-757.032-86 | 6-10 | 20 | 240 | 130 | 2,20 | 2,4 | ![]() |
| ИПТ-10/400 А О1 | ИВЕЮ.757523.116 (СБ-0518) (2ИВ.813.026) | ТУ 16-757.032-86 | 10 | 20 | 250 | 140 | 3,5 | 3,7 | ![]() |
| ИПТ-10/630 А О1 | ИВЕЮ.757523.149 (СБ-0481) (8ИВ.813.027) | ТУ 16-757.032-86 | 10 | 20 | 250 | 140 | 3,5 | 3,8 | ![]() |
| ИПТ-10/1000 А О1 | ИВЕЮ.757523.120 (СБ-0482к) (2ИВ.813.028) | ТУ 16-757.032-86 | 10 | 20 | 285 | 156 | 5,5 | 5,9 | ![]() |
| ИПТ-10/3150 А О1 | ИВЕЮ.757523.119 (СБ-0469) (2ИВ.813.006) | ТУ 16-757.032-86 | 10 | 20 | 285 | 185 | 7,0 | 7,5 | ![]() |
| ИПТ-10/250 Б О1 | ИВЕЮ.757523.117 (2ИЭ.813.056) | ТУ 16-757.032-86 | 10 | 30 | 295 | 130 | 3,0 | 3,2 | ![]() |
| ИПТ-10/400 Б О1 | ИВЕЮ.757524.048 (2ИЭ.813.057-0) | ТУ 16-757.032-86 | 10 | 30 | 305 | 140 | 4,5 | 4,8 | ![]() |
| ИПТ-10/630 Б О1 | ИВЕЮ.757524.048-01 (2ИЭ.813.057-0) | ТУ 16-757.032-86 | 10 | 30 | 305 | 140 | 4,5 | 4,8 | ![]() |
| ИПТ-10/1000 Б О1 | ИВЕЮ.757523.118 (2ИЭ.813.058) | ТУ 16-757.032-86 | 10 | 30 | 335 | 156 | 6,0 | 6,4 | ![]() |
| ИПТ-10/3150 Б О1 | ИВЕЮ.757523.115 (2ИЭ.813.059) | ТУ 16-757.032-86 | 10 | 30 | 335 | 186 | 9,0 | 9,6 | ![]() |
| ИПТ-20/250 А О1 | ИВЕЮ.757523.121 (СБ-0609к) (2ИЭ.813.029) | ТУ 16-757.032-86 | 20 | 40 | 355 | 170 | 5,5 | 5,9 | ![]() |
| ИПТ-20/400 А О1 | ИВЕЮ.757524.051 (СБ-0596) (2ИВ.813.009) | ТУ 16-757.032-86 | 20 | 40 | 410 | 160 | 6,3 | 6,7 | ![]() |
| ИПТ-20/630 А О1 | ИВЕЮ.757523.086 (2ИВ.813.010) | ТУ 16-757.032-86 | 20 | 40 | 410 | 160 | 6,3 | 6,7 | ![]() |
| ИПТ-20/1000 А О1 | ИВЕЮ.757524.040 (СБ-0598) (2ИВ.813.011) | ТУ 16-757.032-86 | 20 | 40 | 415 | 175 | 8,5 | 9,1 | ![]() |
| ИПТ-20/3150 А О1 | ИВЕЮ.757523.123 (СБ-0599) (2ИВ.813.012) | ТУ 16-757.032-86 | 20 | 40 | 415 | 200 | 10,0 | 10,7 | ![]() |
| ИПТ-20/5000 А О1 | ИВЕЮ.757523.122 (СБ-0447к) (2ИВ.813.007) | ТУ 16-757.032-86 | 20 | 40 | 485 | 240 | 16,0 | 17,1 | ![]() |
| ИПТ-20/250 Б О1 | ИВЕЮ.757523.124 (2ИЭ.813.060-0) | ТУ 16-757.032-86 | 20 | 62 | 430 | 184 | 8,6 | 9,2 | ![]() |
| ИПТ-20/400 Б О1 | ИВЕЮ.757523.124-01 (2ИЭ.813.060-0) | ТУ 16-757.032-86 | 20 | 62 | 430 | 184 | 8,5 | 9,1 | ![]() |
| ИПТ-20/630 Б О1 | ИВЕЮ.757523.124-02 (2ИЭ.813.060-0) | ТУ 16-757.032-86 | 20 | 62 | 430 | 184 | 8,4 | 8,9 | ![]() |
| ИПТ-20/1000 Б О1 | ИВЕЮ.757523.130 (2ИЭ.813.061) | ТУ 16-757.032-86 | 20 | 62 | 430 | 200 | 10,0 | 10,7 | ![]() |
| ИПТ-20/3150 Б О1 | ИВЕЮ.757523.084 (8ИЭ.813.062) | ТУ 16-757.032-86 | 20 | 62 | 430 | 226 | 12,5 | 13,4 | ![]() |
| ИПТ-35/400 А О1 | ИВЕЮ.757524.036 (СБ-0602к) (2ИВ.813.013) | ТУ 16-757.032-86 | 35 | 70 | 480 | 225 | 14,7 | 15,7 | ![]() |
| ИПТ-35/400 А-1 О1 | НИЮД. 757524.014 | ГОСТ 5862-79 | 35 | 71,5 | 570 | 225 | 16,0 | 17,6 | ![]() |
| ИПТ-35/400 IV О | НИЮД. 757523.130 | ГОСТ 5862-79 | 35 | 140 | 645 | 204 | 19,0 | 20,9 | ![]() |
| ИПТ-35/630 А О1 | ИВЕЮ.757524.037 (СБ-0603к) (2ИВ.813.014) | ТУ 16-757.032-86 | 35 | 70 | 480 | 225 | 14,6 | 15,6 | ![]() |
| ИПТ-35/1000 А О1 | ИВЕЮ.757523.129 (СБ-0604к) (2ИВ.813.015) | ТУ 16-757.032-86 | 35 | 70 | 480 | 225 | 14,5 | 15,5 | ![]() |
| ИПТ-35/3150 А О1 | ИВЕЮ.757523.128 (СБ-0605к) (2ИВ.813.016) | ТУ 16-757.032-86 | 35 | 70 | 480 | 250 | 18,5 | 19,8 | ![]() |
| ИПТ-35/100 Б-1О | НИЮД.713 | ГОСТ 5862-79 | 35 | 105 | 515 | 204 | 13,7 | 14,7 | ![]() |
| ИПТ-35/400 Б О1 | ИВЕЮ.757524.042 (СБ-0610к) (2ИВ.813.017) | ТУ 16-757.032-86 | 35 | 105 | 610 | 225 | 19,8 | 21,2 | ![]() |
| ИПТ-35/630 Б О1 | ИВЕЮ.757523.126 (СБ-0611к) (2ИВ.813.018) | ТУ 16-757.032-86 | 35 | 105 | 610 | 225 | 19,7 | 21,1 | ![]() |
| ИПТ-35/1000 Б О1 | ИВЕЮ.757524.050 (СБ-0612к) (2ИВ.813.019) | ТУ 16-757.032-86 | 35 | 105 | 610 | 225 | 19,6 | 20,9 | ![]() |
| ИПТ-35/3150 Б О1 | ИВЕЮ.757523.127 (СБ-0613) (2ИВ.813.020) | ТУ 16-757.032-86 | 35 | 105 | 610 | 250 | 25,3 | 27,1 | ![]() |
| ИПТ-35/50 О | НИЮД.757523.077 (Ø 70 верх. по телу) | ГОСТ 5862-79 | 35 | 95 | 425 | 180 | 8,7 | 9,57 | ![]() |
| ИПТ-35/50-1О | НИЮД.757523.124 (Ø 50 верх. по телу) | ГОСТ 5862-79 | 35 | 95 | 425 | 180 | 8,7 | 9,57 | ![]() |
| ИПТ-35/3150 В О | НИЮД.898-03 | ГОСТ 5862-79 | 35 | 140 | 705 | 245 | 25,0 | 26,7 | ![]() |
| ПТ-6 У3 | ИВЕЮ.757523.083 (2ИВ.813.025) | ГОСТ 5862-79 | 6 | -- | 160 | 68 | 0,50 | 0,55 | ![]() |
| ПТ-10 У3 | ИВЕЮ.757524.035 (2ИВ.813.024) | ГОСТ 5862-79 | 10 | -- | 230 | 95 | 1,80 | 1,98 | ![]() |
| А1-250 DIN 42530* | НИЮД.482 | МЭК 62155:2003 | 1 | -- | 70 | 50 | 0,18 | 0,19 | ![]() |
| В 250 DIN 42530* | НИЮД.491 | МЭК 62155:2003 | 1 | -- | 30 | 60 | 0,10 | 0,11 | ![]() |
| А1-630 DIN 42530* | НИЮД.483 | МЭК 62155:2003 | 1 | -- | 80 | 70 | 0,37 | 0,33 | ![]() |
| В 630 DIN 42530* | НИЮД.492 | МЭК 62155:2003 | 1 | -- | 30 | 85 | 0,20 | 0,21 | ![]() |
| А1-1000 DIN 42530* | НИЮД.505 | МЭК 62155:2003 | 1 | -- | 85 | 90 | 0,70 | 0,75 | ![]() |
| В 1000 DIN 42530* | НИЮД.504 | МЭК 62155:2003 | 1 | -- | 35 | 110 | 0,40 | 0,43 | ![]() |
| А1-2000 DIN 42530* | НИЮД.543 | МЭК 62155:2003 | 1 | -- | 85 | 104 | 0,88 | 0,94 | ![]() |
| В 2000 DIN 42530* | НИЮД.542 | МЭК 62155:2003 | 1 | -- | 35 | 125 | 0,50 | 0,53 | ![]() |
| А1-3150 DIN 42530* | НИЮД.271 | МЭК 62155:2003 | 1 | -- | 85 | 125 | 1,40 | 1,50 | ![]() |
| В 3150 DIN 42530* | НИЮД.272 | МЭК 62155:2003 | 1 | -- | 35 | 150 | 0,70 | 0,75 | ![]() |
| 10 NF DIN 42531* | НИЮД.484 | МЭК 62155:2003 | 10 | 29 | 295 | 140 | 3,60 | 3,85 | ![]() |
| 20 NF DIN 42531* | НИЮД.485 | МЭК 62155:2003 | 20 | 44 | 385 | 155 | 5,0 | 5,35 | ![]() |
| 30 NF DIN 42531* | НИЮД.486 | МЭК 62155:2003 | 30 | 58 | 485 | 155 | 6,5 | 6,96 | ![]() |
